What languages does tawk.to support?
tawk.to offers a wide variety of languages and allows you to customize the language appearing in your Dashboard and chat widgets. The list is updated as new languages are added.
Here’s a list of supported languages in your Dashboard:
# | Language | Original |
---|---|---|
1 | Arabic | العَرَبية |
2 | Bulgarian | български |
3 | Catalan | Català |
4 | Czech | Čeština |
5 | Danish | Dansk |
6 | German | Deutsch |
7 | English | English (United States) |
8 | Spanish | Español |
9 | Finnish | Suomi |
10 | French | Français |
11 | Hindi | हिन्दी |
12 | Italian | Italiano |
13 | Hungarian | Magyar |
14 | Indonesian | Bahasa Indonesia |
15 | Korean | 한국어 |
16 | Dutch | Nederlands |
17 | Polish | Polski |
18 | Portuguese (Brazil) | Português (Brasil) |
19 | Romanian | Română |
20 | Russian | Pусский |
21 | Slovak | Slovenčina |
22 | Swedish | Svenska |
23 | Turkish | Türkçe |
24 | Vietnamese | Tiếng Việt |
25 | Chinese (Traditional) | 繁体中文 |
Here’s a list of supported languages for the tawk.to widget:
# | Language | Original |
---|---|---|
1 | Arabic | العَرَبية |
2 | Azerbaijani | Azərbaycanca |
3 | Bulgarian | български |
4 | Bengali | বাংলা |
5 | Catalan | Català |
6 | Czech | Čeština |
7 | Danish | Dansk |
8 | German | Deutsch |
9 | Greek | ελληνικά |
10 | English | English |
11 | Estonian | Eesti |
12 | Spanish | Español |
13 | Farsi | فارسی |
14 | Finnish | Suomi |
15 | Filipino | Filipino |
16 | French | Français |
17 | Hebrew | עברית |
18 | Armenian | հայերեն |
19 | Hindi | हिन्दी |
20 | Croatian | Hrvatski |
21 | Hungarian | Magyar |
22 | Indonesian | Bahasa Indonesia |
23 | Italian | italiano |
24 | Japanese | 日本語 |
25 | Georgian | ქართული ენა |
26 | Korean | 한국어 |
27 | Latvian | Latviešu |
28 | Lithuanian | Lietuvių |
29 | Malay | Bahasa Melayu |
30 | Macedonian | македонски јазик |
31 | Dutch | Nederlands |
32 | Norwegian | Norsk |
33 | Polish | Polski |
34 | Portuguese (Portugal) | Português (Portugal) |
35 | Portuguese (Brazil) | Português (Brasil) |
36 | Romanian | Română |
37 | Russian | Pусский |
38 | Slovak | Slovenčina |
39 | Slovenian | Slovénščina |
40 | Serbian | Српски(Cyrillic) |
41 | Serbian (Latin) | Srpski (latin) |
42 | Albanian | Shqip |
43 | Swedish | Svenska |
44 | Thai | ภาษาไทย |
45 | Turkish | Türkçe |
46 | Ukrainian | Українська |
47 | Vietnamese | Tiếng Việt |
48 | Chinese (Simplified) | 简化字 |
49 | Chinese (Traditional) | 繁体中文 |
Here’s how to set your preferred language for your Dashboard:
In the lower-left corner of your dashboard, click the Profile icon and hover over English (United States) in the pull-down menu.
In the new window that appears, select your preferred display language.
That's it — your Dashboard is then automatically updated to display the selected language.
How to change the language settings in your widget:
English is the default language for each newly added widget.
Learn how to change your widget language by following the steps in this article: Changing your widget language
Learn how to customize your additional languages here: Customizing your Knowledge Base for additional languages
Have a question? Reach out to our support team or schedule a call.