How to change the display language for your Dashboard
The instructions below are for desktops and laptops only.
| # | Language | Original |
|---|---|---|
| 1 | Arabic | العَرَبية |
| 2 | Bulgarian | български |
| 3 | Catalan | Català |
| 4 | Czech | Čeština |
| 5 | Danish | Dansk |
| 6 | German | Deutsch |
| 7 | English | English (United States) |
| 8 | Spanish | Español |
| 9 | Finnish | Suomi |
| 10 | French | Français |
| 11 | Hindi | हिन्दी |
| 12 | Italian | Italiano |
| 13 | Hungarian | Magyar |
| 14 | Indonesian | Bahasa Indonesia |
| 15 | Korean | 한국어 |
| 16 | Dutch | Nederlands |
| 17 | Polish | Polski |
| 18 | Portuguese (Brazil) | Português (Brasil) |
| 19 | Romanian | Română |
| 20 | Russian | Pусский |
| 21 | Slovak | Slovenčina |
| 22 | Swedish | Svenska |
| 23 | Turkish | Türkçe |
| 24 | Vietnamese | Tiếng Việt |
| 25 | Chinese (Traditional) | 繁体中文 |
Steps to change your display language

3. Click your profile image in the lower-left corner.

4. Click the language option at the bottom. Then, select the language you want from the list. The Dashboard will change immediately to the new display language.

Additional considerations
Changing the Dashboard language updates only the interface (menus, labels, etc.). It does not change the language displayed in your chat widgets to site visitors. To adjust what visitors see, configure the widget language separately per property or widget. Learn more here: Changing your widget language
The Dashboard language change applies only to the account interface. It does not translate Knowledge Base articles or existing widget content. For multilingual Knowledge Base content, see this guide: Customizing your knowledge base for additional languages
Related guides
If you have feedback about this article, or if you need more help:
Click the green live chat icon
Schedule a call with us
Visit our community
