What file types and sizes are supported in tawk.to?
This chart shows the minimum and maximum file sizes you can upload in the tawk.to Dashboard and the types of files supported.
File | Min. Dimensions/File Size | Max Dimensions/File Size | File Type |
---|---|---|---|
File uploads via the widget | __ | 50 MB | JPG, PNG, JPEG, PDF, .docx |
Property Image (Logo) | 512 x 512 px | 1MB | JPG, PNG, JPEG |
Alias and Profile images | 512 x 512 px | 2048 x 2048 px; 1MB | JPG, PNG, JPEG |
Attention Grabber image | __ | 1MB | JPG, PNG, JPEG |
Account Profile Image, Profile Page Image or Chat Page Image | 80 x 80 px | 2048 x 2048 px | JPG, PNG, JPEG |
Knowledge Base Logo | 80 x 80 px | 2048 x 2048 px | JPG, PNG, JPEG |
Favicon and Touch Icon | 152 x 152 px | 1 MB | JPG, PNG, JPEG |
Knowledge Base Social Media Banner | 80 x 80 px | 2048 x 2048 px; 2 MB | JPG, PNG, JPEG |
Knowledge Base Header Banner: 1920 x 480 px; other sizes will tile by default | 80 x 80 px | 2048 x 2048 px | JPG, PNG, JPEG |
Knowledge Base Article Image: When displaying an image in a Knowledge Base article, the browser will automatically set the image to a size that fits the article width. If the image size is 1024 X 1024, but the article size requires 600 px, then the image will be resized to 600 px. | — | 5 MB | JPG, PNG, JPEG, GIF |
Knowledge Base Article Social Media Banner | 80 x 80 px | 2048 x 2048 px; 2 MB | JPG, PNG, JPEG |
Image Card in widget | — | 5 MB | JPG, PNG, JPEG, GIF |
Learn about what file types are unsupported in tawk.to: What file types and sizes are unsupported in tawk.to?
If you have other questions, don’t hesitate to reach out to our support team or schedule a call.